| Bridge StreetBridge Street Banbury Oxfordshire OX16 5PN 0189 526 2122 078 6000 6000 3701 Banbury Check Local Signage 4 | 
| Tariff Duration | Weekday | Saturday | Sunday | Bank Holiday | Convenience Fee | Parking Code | 
|   | Day From | Time From | Day To | Time To | 
|---|---|---|---|---|
|   | 2020-12-25 | 00:00:00 | 2020-12-25 | 23:59:59 | 
|   | 2020-12-26 | 00:00:00 | 2020-12-26 | 23:59:59 | 
|   | 2021-01-01 | 00:00:00 | 2021-01-01 | 23:59:59 | 
|   | 2018-03-30 | 00:00:00 | 2018-03-30 | 23:59:59 | 
|   | 2021-04-04 | 00:00:00 | 2021-04-04 | 23:59:59 | 
|   | Monday | 19:00:00 | Tuesday | 08:00:00 | 
|   | Tuesday | 19:00:00 | Wednesday | 08:00:00 | 
|   | Wednesday | 19:00:00 | Thursday | 08:00:00 | 
|   | Thursday | 19:00:00 | Friday | 08:00:00 | 
|   | Friday | 19:00:00 | Saturday | 08:00:00 | 
|   | Saturday | 19:00:00 | Sunday | 08:00:00 | 
|   | Sunday | 19:00:00 | Monday | 08:00:00 | 
Please refer to the details on local signage for charging / enforcement times.