Stonehouse

Burdett Road
Stonehouse
Gloucestershire
GL10 2JW
0189 526 2122

078 6000 6000

2162

Stonehouse

Check Local Signage

22

Tariff Duration
Weekday
Saturday
Sunday
Bank Holiday
Convenience Fee
Parking Code
 
1 day £3.50 £2.50 £2.50 £3.50 £0.20 801
Off-Peak 12:00-23:59 £2.50 £0.20 801
2 days £7.00 £0.20 802
3 days £10.50 £0.20 803
4 days £14.00 £0.20 804
5 days £17.50 £0.20 805
6 days £17.50 £0.20 806
7 days £17.50 £0.20 807
8 days £28.00 £0.20 808
9 days £31.50 £0.20 809
10 days £35.00 £0.20 810
11 days £38.50 £0.20 811
12 days £42.00 £0.20 812
13 days £45.50 £0.20 813
14 days £49.00 £0.20 814
15 days £52.50 £0.20 815
16 days £56.00 £0.20 816
17 days £59.50 £0.20 817
18 days £63.00 £0.20 818
19 days £66.50 £0.20 819
20 days £70.00 £0.20 820
21 days £73.50 £0.20 821
1 month £55.00 £0.20 951
3 months £155.00 £0.20 953
1 year £530.00 £0.20 981

Parking Fees

Enforcement Times

Please refer to the details on local signage for charging / enforcement times.