Ewell East
Cheam Road
Surrey Ewell KT17 1QR 0189 526 2122 078 6000 6000 1283 Surrey 18 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Leaflet | © OpenStreetMap |
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
1 day | £5.90 | £2.80 | £2.80 | £2.80 | £0.00 | 801 | |
2 days | £11.80 | £5.60 | £5.60 | £5.60 | £0.00 | 802 | |
3 days | £17.70 | £0.00 | 803 | ||||
4 days | £23.60 | £0.00 | 804 | ||||
1 week | £25.30 | £0.00 | 901 | ||||
1 month | £97.00 | £0.00 | 951 | ||||
3 months | £272.50 | £0.00 | 953 | ||||
1 year | £960.50 | £0.00 | 981 |
Please refer to the details on local signage for charging / enforcement times.