Truro

Station Road
Truro
Cornwall
TR1 3HH
0189 526 2122

078 6000 6000

2178

Truro

Check Local Signage

220

Tariff Duration
Weekday
Saturday
Sunday
Bank Holiday
Convenience Fee
Parking Code
 
1 day £6.20 £4.50 £4.50 £6.20 £0.20 801
Off-Peak 12:00-23:59 £4.50 £0.20 801
2 days £12.40 £0.20 802
3 days £18.60 £0.20 803
4 days £24.80 £0.20 804
5 days £31.00 £0.20 805
6 days £31.00 £0.20 806
7 days £31.00 £0.20 807
8 days £49.60 £0.20 808
9 days £55.80 £0.20 809
10 days £62.00 £0.20 810
11 days £68.20 £0.20 811
12 days £74.40 £0.20 812
13 days £80.60 £0.20 813
14 days £86.80 £0.20 814
15 days £93.00 £0.20 815
16 days £99.20 £0.20 816
17 days £105.40 £0.20 817
18 days £111.60 £0.20 818
19 days £117.80 £0.20 819
20 days £124.00 £0.20 820
21 days £130.20 £0.20 821
1 month £75.00 £0.20 951
3 months £230.00 £0.20 953
1 year £630.00 £0.20 981

Parking Fees

Enforcement Times

Please refer to the details on local signage for charging / enforcement times.