Spar Ferrybank

Unit 1 Cellar Court, Fountain Street
Ferrybank
Waterford
Waterford
X91 Y799
078 6000 6000

1898

Waterford

Tariff Duration
Weekday
Saturday
Sunday
Bank Holiday
Convenience Fee
Parking Code
 
1 day €6.00 €6.00 €6.00 €6.00 €0.50 801
2 days €12.00 €12.00 €12.00 €12.00 €0.50 802
3 days €18.00 €18.00 €18.00 €18.00 €0.50 803
4 days €24.00 €24.00 €24.00 €24.00 €0.50 804
5 days €30.00 €30.00 €30.00 €30.00 €0.50 805
6 days €36.00 €36.00 €36.00 €36.00 €0.50 806
7 days €42.00 €42.00 €42.00 €42.00 €0.50 807
1 week - - - - €0.00 901
1 hour €1.00 €1.00 €1.00 €1.00 €0.40 60
2 hours €2.00 €2.00 €2.00 €2.00 €0.40 120
3 hours €3.00 €3.00 €3.00 €3.00 €0.40 180
4 hours €4.00 €4.00 €4.00 €4.00 €0.40 240
5 hours €5.00 €5.00 €5.00 €5.00 €0.40 300

Parking Fees

Enforcement Times

Please refer to the details on local signage for charging / enforcement times.