Pershore Station

Station Road
Pinvin
Pershore
Worcestershire
WR10 6FG
0189 526 2122

078 6000 6000

2080

Pershore

Tariff Duration
Weekday
Saturday
Sunday
Bank Holiday
Convenience Fee
Parking Code
 
1 day £4.00 £2.80 £2.80 £4.00 £0.20 801
Off-Peak 12:00-23:59 £2.80 £0.20 801
2 days £8.00 £0.00 802
3 days £12.00 £0.00 803
4 days £16.00 £0.00 804
5 days £20.00 £0.00 805
6 days £20.00 £0.00 806
7 days £20.00 £0.00 807
8 days £32.00 £0.00 808
9 days £36.00 £0.00 809
10 days £40.00 £0.00 810
11 days £44.00 £0.00 811
12 days £48.00 £0.00 812
13 days £52.00 £0.00 813
14 days £56.00 £0.00 814
15 days £60.00 £0.00 815
16 days £64.00 £0.00 816
17 days £68.00 £0.00 817
18 days £72.00 £0.00 818
19 days £76.00 £0.00 819
20 days £80.00 £0.00 820
21 days £84.00 £0.20 821
1 month £65.00 £0.20 951
3 months £180.00 £0.20 953
1 year £650.00 £0.20 981

Parking Fees

Enforcement Times

Please refer to the details on local signage for charging / enforcement times.