University of Warwick Sports Hub
Leighfield Road
Coventry CV4 7EU 0189 526 2122 078 6000 6000 2551
Coventry
|
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
1 hour | £3.50 | £3.50 | £3.50 | £3.50 | £0.00 | 60 | |
2 hours | £5.00 | £5.00 | £5.00 | £5.00 | £0.00 | 120 | |
3 hours | £6.00 | £6.00 | £6.00 | £6.00 | £0.00 | 180 | |
4 hours | £7.00 | £7.00 | £7.00 | £7.00 | £0.00 | 240 | |
5 hours | £9.50 | £9.50 | £9.50 | £9.50 | £0.00 | 300 | |
6 hours | £12.00 | £12.00 | £12.00 | £12.00 | £0.00 | 360 | |
7 hours | £14.50 | £14.50 | £14.50 | £14.50 | £0.00 | 420 | |
8 hours | £17.00 | £17.00 | £17.00 | £17.00 | £0.00 | 480 | |
9 hours | £19.50 | £19.50 | £19.50 | £19.50 | £0.00 | 540 | |
10 hours | £22.00 | £22.00 | £22.00 | £22.00 | £0.00 | 600 | |
11 hours | £24.50 | £24.50 | £24.50 | £24.50 | £0.00 | 660 | |
12 hours | £27.00 | £27.00 | £27.00 | £27.00 | £0.00 | 720 |
Please refer to the details on local signage for charging / enforcement times.