Buzz Bingo Leeds
Stonebridge Mill
Stonebridge Lane Leeds Leeds LS12 4QN 0330 022 9369 078 6000 6000 2570
Leeds
170
|
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
| 2 hours From: 00:00 To: 06:00 | £0.01 | £0.01 | £0.01 | £0.01 | £0.20 | 120 | |
| 2 hours From: 06:00 To: 17:00 | £1.00 | £1.00 | £1.00 | £1.00 | £0.20 | 120 | |
| 5 hours From: 00:00 To: 06:00 | £0.01 | £0.01 | £0.01 | £0.01 | £0.20 | 300 | |
| 5 hours From: 06:00 To: 17:00 | £2.00 | £2.00 | £2.00 | £2.00 | £0.20 | 300 | |
| 11 hours From: 00:00 To: 06:00 | £0.01 | £0.01 | £0.01 | £0.01 | £0.20 | 660 | |
| 11 hours From: 06:00 To: 17:00 | £8.00 | £8.00 | £8.00 | £8.00 | £0.20 | 660 |
Please refer to the details on local signage for charging / enforcement times.