Wellington Centre-Aldershot
Wellington Centre
Aldershot Hampshire GU11 1DX 0330 022 3866 078 6000 6000 684120
Aldershot
415
|
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
1 hour | £1.00 | £1.00 | - | £1.00 | £0.20 | 60 | |
2 hours | £1.50 | £1.50 | - | £1.50 | £0.20 | 120 | |
3 hours | £1.80 | £1.80 | - | £1.80 | £0.20 | 180 | |
4 hours | £2.00 | £2.00 | - | £2.00 | £0.20 | 240 | |
8 hours | £5.00 | £5.00 | - | £5.00 | £0.20 | 480 | |
12 hours | £6.00 | £6.00 | - | £6.00 | £0.20 | 720 | |
24 hours | £8.00 | £8.00 | - | £8.00 | £0.20 | 1440 |
Please refer to the details on local signage for charging / enforcement times.