St Enoch Centre - Glasgow
55 St. Enoch Square
Glasgow G1 4BW 0330 022 3866 078 6000 6000 685833
Glasgow
900
|
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
1 hour | £2.20 | £2.20 | £2.20 | £2.20 | £0.20 | 60 | |
2 hours | £4.40 | £4.40 | - | £4.40 | £0.20 | 120 | |
3 hours | £6.50 | £6.50 | £6.50 | £6.50 | £0.20 | 180 | |
4 hours | £8.00 | £8.00 | - | £8.00 | £0.20 | 240 | |
5 hours | £9.00 | £9.00 | - | £9.00 | £0.20 | 300 | |
7 hours | £13.00 | £13.00 | - | £13.00 | £0.20 | 420 | |
9 hours | £18.00 | £18.00 | - | £18.00 | £0.20 | 540 | |
24 hours | £22.00 | £22.00 | - | £22.00 | £0.20 | 1440 | |
1 day | - | - | £4.00 | - | £0.20 | 801 | |
1 Evening | - | - | - | - | £0.20 | 0 | |
Off-Peak 17:00-23:59 | £3.00 | £3.00 | £3.00 | £3.00 | £0.20 | 0 |
Please refer to the details on local signage for charging / enforcement times.