Field Street Shepshed

18-22 Field Street
Shepshed
Loughborough

LE12 9AL
0330 022 3866

078 6000 6000

687019

Loughborough

25

Tariff Duration
Weekday
Saturday
Sunday
Bank Holiday
Convenience Fee
Parking Code
 
1 hour £0.75 £0.75 £0.75 £0.75 £0.20 60
2 hours £1.40 £1.40 £1.40 £1.40 £0.20 120
3 hours £2.00 £2.00 £2.00 £2.00 £0.20 180
4 hours £2.75 £2.75 £2.75 £2.75 £0.20 240
5 hours £3.25 £3.25 £3.25 £3.25 £0.20 300
6 hours £4.00 £4.00 £4.00 £4.00 £0.20 360
7 hours £4.75 £4.75 £4.75 £4.75 £0.20 420
8 hours £5.50 £5.50 £5.50 £5.50 £0.20 480
9 hours £6.25 £6.25 £6.25 £6.25 £0.20 540
10 hours £7.00 £7.00 £7.00 £7.00 £0.20 600
11 hours £7.75 £7.75 £7.75 £7.75 £0.20 660
12 hours £8.50 £8.50 £8.50 £8.50 £0.20 720
1 Evening £3.00 £3.00 £3.00 £3.00 £0.20 0
Off-Peak 09:00-23:59 - - - - £0.20 0
Off-Peak 18:00-23:59 £3.00 £3.00 £3.00 £3.00 £0.20 0

Parking Fees

Enforcement Times

Please refer to the details on local signage for charging / enforcement times.